$1,235,000
About this home
Developer Incentive! 1st Year Rate Buydown to 4.5%. The Parkway, a newly-constructed 23-unit luxury condominium building. This sun-filled PENTHOUSE offers 2 large bedrooms and a large study, as well as an open-concept layout with hardwood floors, large windows, in-unit laundry and an amazing balcony/ A dream for any home chef, each kitchen is expertly designed with quartz countertops and custom hood, complimented by high-end appliances. Luxuriously appointed, each bathroom inspires a spa-like feel, creating a relaxing environment to face the day or unwind for the night. 1 assigned COVERED PARKING SPOT, common pet-washing station, car-charging station, and keyless fob system are included. The Parkway takes advantage of everything Somerville has to offer. An evening with friends at Davis Square, the natural beauty of Minuteman Bikeway, or a quick trip to Boston on the new MBTA Green Line.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $8,762
- Utilities
- $523
- Transportation
- $129
- Other (entertainment)
- $157
Quick facts
At a glance
Home features
Neighborhood — 02144
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 21,920 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -5.00% | 7.00% | 20.00% |
| Population Density | 20,395 | 786 | — |
| Male | 10,418 | 3,127,134 | 147,432,321 |
| Female | 11,502 | 3,317,797 | 151,655,844 |
| Never Married | 11,692 | 1,612,885 | 63,775,926 |
| Married | 5,320 | 2,586,314 | 123,120,365 |
| Separated | 684 | 247,857 | 12,639,686 |
| Widowed | 1,127 | 363,594 | 15,467,586 |
| Divorced | 1,003 | 436,888 | 23,075,029 |
| Number Of House Hold | 8,618 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.26 | 2.56 | 2.60 |
| Medial Age | 29.67 | 37.25 | 35.46 |
| Median House Hold Income | $61,647 | $57,698 | $48,276 |
| Average House Hold Income | $68,047 | $75,023 | $63,629 |
| P C I | $28,196 | $29,196 | $24,529 |
| M D I | $51,042 | $48,105 | $41,133 |
| A T H E | $53,965 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 80.99% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 1/19/2023. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.