$500
About this home
Handsome building and attractive location in East Dedham adjacent to historic Mother Brook Condominium Compound. Sunny, safe, bright, clean first-floor office space overlooking Mother Brook waterfall and the best view in the town of Dedham. Flexible lease options depending on tenant preference. Rent includes all utilities. Perfect opportunity for small business owner. References and requires first, last & security deposit.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $3
- Utilities
- $300
- Transportation
- $120
- Other (entertainment)
- $158
Quick facts
Neighborhood — 02026
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 23,837 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -2.00% | 7.00% | 20.00% |
| Population Density | 2,234 | 786 | — |
| Male | 11,587 | 3,127,134 | 147,432,321 |
| Female | 12,250 | 3,317,797 | 151,655,844 |
| Never Married | 4,980 | 1,612,885 | 63,775,926 |
| Married | 10,563 | 2,586,314 | 123,120,365 |
| Separated | 1,271 | 247,857 | 12,639,686 |
| Widowed | 1,526 | 363,594 | 15,467,586 |
| Divorced | 1,253 | 436,888 | 23,075,029 |
| Number Of House Hold | 8,762 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.62 | 2.56 | 2.60 |
| Medial Age | 40.94 | 37.25 | 35.46 |
| Median House Hold Income | $72,169 | $57,698 | $48,276 |
| Average House Hold Income | $85,173 | $75,023 | $63,629 |
| P C I | $32,771 | $29,196 | $24,529 |
| M D I | $58,634 | $48,105 | $41,133 |
| A T H E | $62,774 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 81.18% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 9/20/2023. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.