$4,200
About this home
This could be your dream come true. Live and or work in the vibrant Arts center in downtown Providence. This studio space is yours to create, or use as you wish. It is waiting for you. The space offers tall ceiling, upgraded electrical, new roof, new HVAC heating and cooling, a kitchenette, full bathroom with shower, TONS of natural light, dimmable overheard recessed lighting, and a private entry and key code. The current owner runs their highly regarded and known studio out of the other part of the building., which has its own separate entrance as well. With 1950 sq feet, the choices are endless in what you can do with it. The space was recently painted and insulated , it is fire coded, with sprinklers, One year lease, street parking with permit will be needed. Owner pays for water, sewer, trash, recycling, security and taxes, all you would be responsible for is electric and gas. This type of opportunity only comes once in a while , grab it before its gone.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $40
- Utilities
- $350
- Transportation
- $166
- Other (entertainment)
- $140
Quick facts
At a glance
Home features
Lot features
Downtown
Neighborhood — 02903
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 18,179 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 15.00% | 9.00% | 20.00% |
| Population Density | 11,431 | 994 | — |
| Male | 8,896 | 529,266 | 147,432,321 |
| Female | 9,283 | 566,157 | 151,655,844 |
| Never Married | 10,869 | 266,404 | 63,775,926 |
| Married | 2,391 | 435,678 | 123,120,365 |
| Separated | 1,195 | 43,642 | 12,639,686 |
| Widowed | 764 | 66,668 | 15,467,586 |
| Divorced | 1,274 | 83,843 | 23,075,029 |
| Number Of House Hold | 6,130 | 410,399 | 111,826,380 |
| Average House Hold Size | 1.91 | 2.56 | 2.60 |
| Medial Age | 23.28 | 37.27 | 35.46 |
| Median House Hold Income | $20,367 | $47,553 | $48,276 |
| Average House Hold Income | $46,916 | $61,609 | $63,629 |
| P C I | $20,251 | $23,965 | $24,529 |
| M D I | $19,196 | $40,634 | $41,133 |
| A T H E | $41,009 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 84.85% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 9/27/2023. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.