$4,000
About this home
Fantastic office suite on Busy Rt. 3A - high traffic exposure on Court Street and is a stop on the Gatra route. This office suite has two reception -waiting room areas with countertop workspace and built-in cabinets/shelving. 6 individual office spaces (one with sink/counter area), huge kitchen area that can be partitioned off for conference space & 2 bathrooms. Featuring lots of storage areas with built in cubby spaces and 2 closets. Would be great for a medical practice, law firm or any multi-use office space. Two heat zones for forced hot air by gas. Three separate entrances, two interior entrances and private exterior entry in front of building. Building is well maintained & common areas professionally cleaned. Complex has 2 dumpsters for tenant usage only, plenty of parking with 7 handicap designated spots, handicap ramp access, mailbox bank with weekly pick up and Marquee signage out front for more exposure and interior directory.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $137
- Utilities
- $548
- Transportation
- $115
- Other (entertainment)
- $158
Quick facts
Neighborhood — 02360
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 54,920 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 21.00% | 7.00% | 20.00% |
| Population Density | 546 | 786 | — |
| Male | 27,354 | 3,127,134 | 147,432,321 |
| Female | 27,566 | 3,317,797 | 151,655,844 |
| Never Married | 11,536 | 1,612,885 | 63,775,926 |
| Married | 24,457 | 2,586,314 | 123,120,365 |
| Separated | 1,909 | 247,857 | 12,639,686 |
| Widowed | 2,784 | 363,594 | 15,467,586 |
| Divorced | 3,765 | 436,888 | 23,075,029 |
| Number Of House Hold | 19,838 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.65 | 2.56 | 2.60 |
| Medial Age | 37.28 | 37.25 | 35.46 |
| Median House Hold Income | $61,484 | $57,698 | $48,276 |
| Average House Hold Income | $70,375 | $75,023 | $63,629 |
| P C I | $26,771 | $29,196 | $24,529 |
| M D I | $50,941 | $48,105 | $41,133 |
| A T H E | $55,106 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 78.66% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 11/8/2023. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.