$2,298
About this home
With its convenient location, offering one bedroom and one bath across 877 sq/ft of living space, an open floor plan, modern appliances, plenty of cabinet space, a nicely tiled bathroom with tub/ shower, and laundry, this residence has it all. Natural sunlight floods the living space, highlighting high ceilings, gleaming parquet hardwood floors, and a separate dining area. The primary bedroom is generously sized and boasts a built-in air conditioner and plenty of closet space. Step outside to your private outdoor deck, perfect for relaxation and gatherings. Comfortably buzz your guest in with your intercom system. Effortless access to Boston’s vibrant dining, shopping, pharmacies, medical facilities, cultural attractions, MBTA Commuter Rail Morton Street to South Station, Franklin Park Zoo, Arnold Arboretum, Curry College, and an easy commute to Dedham Legacy Place, Downtown and Logan Airport. No broker fee. Showings are offered by appointment only.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $56
- Utilities
- $426
- Transportation
- $125
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02126
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 24,622 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -6.00% | 7.00% | 20.00% |
| Population Density | 10,830 | 786 | — |
| Male | 11,377 | 3,127,134 | 147,432,321 |
| Female | 13,246 | 3,317,797 | 151,655,844 |
| Never Married | 7,743 | 1,612,885 | 63,775,926 |
| Married | 6,053 | 2,586,314 | 123,120,365 |
| Separated | 2,174 | 247,857 | 12,639,686 |
| Widowed | 1,079 | 363,594 | 15,467,586 |
| Divorced | 1,617 | 436,888 | 23,075,029 |
| Number Of House Hold | 8,310 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.91 | 2.56 | 2.60 |
| Medial Age | 34.18 | 37.25 | 35.46 |
| Median House Hold Income | $42,834 | $57,698 | $48,276 |
| Average House Hold Income | $51,232 | $75,023 | $63,629 |
| P C I | $17,602 | $29,196 | $24,529 |
| M D I | $37,144 | $48,105 | $41,133 |
| A T H E | $44,404 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 83.56% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 1/27/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.