$2,400
About this home
Availability October 2024 - April 30th 2025 FURNISHED WINTER RENTAL Charming 2 bedroom single family cottage tucked away off-Broadway a stone's throw "Restaurant row" and steps rest the downtown Newport.This cozy historic home has beautiful wide pine flooring throughout the first floor, featuring open living/ kitchen area, working fireplace, dining room and first floor laundry room with brand new full bath! From the Kitchen there is a very private small deck and brick patio backyard. 2 bedrooms upstairs and small den which can be used for an office or guest area. Newer full bathroom with beautifully tiled shower and decorative accent wall with pedestal sink. New windows! Ductless A/C units throughout the home! No window units needed here! Pets considered on a case by case basis for an additional $35 per month fee. One off-street parking spot!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $62
- Utilities
- $637
- Transportation
- $129
- Other (entertainment)
- $127
Quick facts
Neighborhood — 02840
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 25,678 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | -8.00% | 9.00% | 20.00% |
| Population Density | 3,344 | 994 | — |
| Male | 12,039 | 529,266 | 147,432,321 |
| Female | 13,562 | 566,157 | 151,655,844 |
| Never Married | 7,807 | 266,404 | 63,775,926 |
| Married | 8,167 | 435,678 | 123,120,365 |
| Separated | 1,473 | 43,642 | 12,639,686 |
| Widowed | 1,699 | 66,668 | 15,467,586 |
| Divorced | 2,691 | 83,843 | 23,075,029 |
| Number Of House Hold | 10,531 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.27 | 2.56 | 2.60 |
| Medial Age | 38.52 | 37.27 | 35.46 |
| Median House Hold Income | $48,216 | $47,553 | $48,276 |
| Average House Hold Income | $65,270 | $61,609 | $63,629 |
| P C I | $28,066 | $23,965 | $24,529 |
| M D I | $41,065 | $40,634 | $41,133 |
| A T H E | $52,096 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 80.40% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 3/7/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.