$2,695,000
About this home
Waterfront District! Free standing building consisting of three separate units, two of which are currently occupied by independent restaurants with long-term NNN leases. Third unit is a warehouse type space currently occupied by Owner which will be listed for lease with over 2, 500 square feet. Separate utilities, off street parking and easy access by car, bike or by foot. Over 115 feet of frontage located directly across from Bristol Harbor, 80 high end condominiums, the East Bay bike path and Independence Park. Also, walking distance to the Bristol Harbor Inn Hotel and Event Center and attractions in this high traffic Downtown Bristol location. The possibilities for this property are endless and not limited to a possible condo conversion, additions, etc. New legislation may allow for additional residential units which would offer water views of Bristol Harbor. Buyer to perform their own due diligence.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $17,411
- Utilities
- $7,271
- Transportation
- $158
- Other (entertainment)
- $127
Quick facts
At a glance
Home features
Lot features
Sidewalks, Downtown, Free Standing
Neighborhood — 02809
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 23,019 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 12.00% | 9.00% | 20.00% |
| Population Density | 2,290 | 994 | — |
| Male | 11,028 | 529,266 | 147,432,321 |
| Female | 11,990 | 566,157 | 151,655,844 |
| Never Married | 6,498 | 266,404 | 63,775,926 |
| Married | 9,477 | 435,678 | 123,120,365 |
| Separated | 1,075 | 43,642 | 12,639,686 |
| Widowed | 1,665 | 66,668 | 15,467,586 |
| Divorced | 1,380 | 83,843 | 23,075,029 |
| Number Of House Hold | 7,272 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.63 | 2.56 | 2.60 |
| Medial Age | 35.92 | 37.27 | 35.46 |
| Median House Hold Income | $48,685 | $47,553 | $48,276 |
| Average House Hold Income | $63,256 | $61,609 | $63,629 |
| P C I | $22,705 | $23,965 | $24,529 |
| M D I | $41,555 | $40,634 | $41,133 |
| A T H E | $51,089 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 75.56% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 3/11/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.