$5,500
About this home
Encapsulating live, work, and play, this modern-style townhouse with 1340 sq ft of space is minutes away from the cafes, restaurants, public transit systems, and amenities of Harvard Square. Featuring a private entrance with 3 levels of spacious living. Appealing open floor plan with a kitchen perfectly fit for our current epoch of home cooking. Equipped with custom cabinetry, breakfast bar island with a gas cooktop, and direct access to a private deck and shared garden/patio. Living and dining rooms with oversized windows and excellent light exposures. A renovated half-bath completes the 1st floor. On the 2nd level, you will find 2 bedrooms, a full-tiled bath with a jacuzzi/shower, and a laundry area. On the 3rd level is a spacious lofted bedroom with a skylight and a roof deck with scenic views. Rare garage space and two additional open parking spaces. Fresh and inviting, this townhouse is designed for urban dwellers looking to put down roots. This is a rare and delightful offering.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $104
- Utilities
- $554
- Transportation
- $120
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02139
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 36,083 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 9.00% | 7.00% | 20.00% |
| Population Density | 20,337 | 786 | — |
| Male | 18,517 | 3,127,134 | 147,432,321 |
| Female | 17,566 | 3,317,797 | 151,655,844 |
| Never Married | 17,661 | 1,612,885 | 63,775,926 |
| Married | 8,720 | 2,586,314 | 123,120,365 |
| Separated | 2,369 | 247,857 | 12,639,686 |
| Widowed | 857 | 363,594 | 15,467,586 |
| Divorced | 2,221 | 436,888 | 23,075,029 |
| Number Of House Hold | 14,848 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.10 | 2.56 | 2.60 |
| Medial Age | 29.46 | 37.25 | 35.46 |
| Median House Hold Income | $50,836 | $57,698 | $48,276 |
| Average House Hold Income | $69,898 | $75,023 | $63,629 |
| P C I | $32,894 | $29,196 | $24,529 |
| M D I | $43,158 | $48,105 | $41,133 |
| A T H E | $54,845 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 85.12% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 3/13/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.