$6,800,000
About this home
New Construction, 3-unit multifamily in Boston's historic Beacon Hill with over 6300 square feet! Located close to MGH, Suffolk University, Kendall Square and MIT, this incredible opportunity rarely comes along. Each unit has multiple zones of heating and cooling, en-suite bedroom / bathrooms and in-unit W/D's. These finishes are beyond condo quality with kitchens featuring sleek modern cabinetry and appliances including Wolf, Sub-Zero and Thermador. The bathrooms offer step-in glass shower enclosures and custom vanities. The variety of outside spaces are spectacular with options ranging from full walk-out roof decks, balconies and patios. There is nothing like this in the rental market now which will yield high rents, quality tenants and long term appreciation. Whole Foods market, Target, Government Center, four T lines, TD Garden are just a few of the myriad of conveniences and attractions within a half mile walk. All of this in a quaint, fully restored, brownstone building.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $42,089
- Utilities
- $798
- Transportation
- $125
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Lot features
Level
Neighborhood — 02114
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 9,285 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 4.00% | 7.00% | 20.00% |
| Population Density | 16,741 | 786 | — |
| Male | 4,884 | 3,127,134 | 147,432,321 |
| Female | 4,400 | 3,317,797 | 151,655,844 |
| Never Married | 4,666 | 1,612,885 | 63,775,926 |
| Married | 1,949 | 2,586,314 | 123,120,365 |
| Separated | 1,068 | 247,857 | 12,639,686 |
| Widowed | 403 | 363,594 | 15,467,586 |
| Divorced | 601 | 436,888 | 23,075,029 |
| Number Of House Hold | 5,355 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 1.50 | 2.56 | 2.60 |
| Medial Age | 34.65 | 37.25 | 35.46 |
| Median House Hold Income | $60,137 | $57,698 | $48,276 |
| Average House Hold Income | $86,070 | $75,023 | $63,629 |
| P C I | $52,972 | $29,196 | $24,529 |
| M D I | $49,778 | $48,105 | $41,133 |
| A T H E | $63,539 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 87.66% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 3/14/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.