$3,595
About this home
This sleek 2 bed, 1 bath unit is in the Jeffries Point area of East Boston. Located close to East Boston Memorial Park, Bremen Street Dog Park, public transportation, various stores and restaurants. Unit features in unit washer and dryer, brand new stainless steel appliances, central air/heating. Easy resident street parking. Dogs are considered on a case by case basis for an additional $200 per month. Cats are OK for an additional $150 per month. Security deposit negotiable. . TENANTS WILL BE RESPONSIBLE FOR WATER AND SEWER PAYMENTS.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $73
- Utilities
- $526
- Transportation
- $150
- Other (entertainment)
- $158
Quick facts
Neighborhood — 02128
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 36,236 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 10.00% | 7.00% | 20.00% |
| Population Density | 6,945 | 786 | — |
| Male | 18,620 | 3,127,134 | 147,432,321 |
| Female | 17,616 | 3,317,797 | 151,655,844 |
| Never Married | 11,641 | 1,612,885 | 63,775,926 |
| Married | 10,088 | 2,586,314 | 123,120,365 |
| Separated | 2,943 | 247,857 | 12,639,686 |
| Widowed | 1,963 | 363,594 | 15,467,586 |
| Divorced | 2,206 | 436,888 | 23,075,029 |
| Number Of House Hold | 13,524 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.65 | 2.56 | 2.60 |
| Medial Age | 33.67 | 37.25 | 35.46 |
| Median House Hold Income | $34,978 | $57,698 | $48,276 |
| Average House Hold Income | $42,562 | $75,023 | $63,629 |
| P C I | $16,307 | $29,196 | $24,529 |
| M D I | $31,036 | $48,105 | $41,133 |
| A T H E | $39,339 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.37% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 3/29/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.