$899,000
About this home
Discover your dream home nestled in a picturesque location, just moments away from the heart of town. This exceptional property boasts 7 bedrooms and 5 bathrooms across two units, with new wood flooring adorning the first floor's expansive layout. Each unit features a newly designed kitchen, blending modern convenience with elegant design. High ceilings throughout enhance the sense of space and luxury. Unit 1 is updated with new electrical wiring, ensuring safety and efficiency. The detached 3-car garage offers substantial storage and the potential for conversion into a third/fourth unit with a special permit, adding value and versatility to this already remarkable home. Enjoy easy access to a variety of local amenities, all within walking distance, making this not just a house, but a place to call home. Explore the blend of comfort, convenience, and opportunity that awaits you. Units can be delivered vacant, Visit www.65HighStreet.com today!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $6,514
- Utilities
- $617
- Transportation
- $100
- Other (entertainment)
- $157
Quick facts
At a glance
Home features
Lot features
Level
Schools
Neighborhood — 01002
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 31,156 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 7.00% | 7.00% | 20.00% |
| Population Density | 536 | 786 | — |
| Male | 14,993 | 3,127,134 | 147,432,321 |
| Female | 16,162 | 3,317,797 | 151,655,844 |
| Never Married | 14,862 | 1,612,885 | 63,775,926 |
| Married | 8,714 | 2,586,314 | 123,120,365 |
| Separated | 1,356 | 247,857 | 12,639,686 |
| Widowed | 906 | 363,594 | 15,467,586 |
| Divorced | 1,742 | 436,888 | 23,075,029 |
| Number Of House Hold | 8,698 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 3.01 | 2.56 | 2.60 |
| Medial Age | 26.38 | 37.25 | 35.46 |
| Median House Hold Income | $47,227 | $57,698 | $48,276 |
| Average House Hold Income | $71,246 | $75,023 | $63,629 |
| P C I | $21,103 | $29,196 | $24,529 |
| M D I | $40,523 | $48,105 | $41,133 |
| A T H E | $55,432 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 83.32% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/2/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.