$1,500,000
About this home
Young mixed-use property situated in a highly desirable location on Adams St, with bus #201 located across the street. Roughly 12-mins walk to Fields Corner T-station, and only minutes to the highway, South Bay Plaza, Umass Boston, Castle Island, and all area amenities. Property was newly constructed in 2020 with high-end finishes, separate utilities, sprinkler system, high ceiling, central AC, Ruud & Navien systems, and Juliet balconies. The 1st floor is roughly 1, 300sf of commercial space with a finished basement, full bathroom, and 1-car garage. The 2 upper residential units offer an open floor plan, contemporary finishes, recessed lighting, Luxury Vinyl Plank flooring thruout, in-unit mechanicals & laundry. Clean and bright kitchens with white Shaker cabinetry, granite countertop, stainless steel appliances, and large island. Each residential unit offers 2 spacious bedrooms with 2 modernized full bathrooms. This mixed-use type of property is a rare find in Boston, so don't miss out
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $9,984
- Utilities
- $820
- Transportation
- $125
- Other (entertainment)
- $158
Quick facts
Neighborhood — 02122
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 30,042 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -1.00% | 7.00% | 20.00% |
| Population Density | 18,869 | 786 | — |
| Male | 14,435 | 3,127,134 | 147,432,321 |
| Female | 15,606 | 3,317,797 | 151,655,844 |
| Never Married | 10,447 | 1,612,885 | 63,775,926 |
| Married | 7,465 | 2,586,314 | 123,120,365 |
| Separated | 2,086 | 247,857 | 12,639,686 |
| Widowed | 1,358 | 363,594 | 15,467,586 |
| Divorced | 1,660 | 436,888 | 23,075,029 |
| Number Of House Hold | 10,021 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.93 | 2.56 | 2.60 |
| Medial Age | 32.99 | 37.25 | 35.46 |
| Median House Hold Income | $44,049 | $57,698 | $48,276 |
| Average House Hold Income | $54,778 | $75,023 | $63,629 |
| P C I | $18,933 | $29,196 | $24,529 |
| M D I | $38,300 | $48,105 | $41,133 |
| A T H E | $46,407 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.00% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/3/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.