$795,000
About this home
Welcome to your dream penthouse retreat in the heart of the city! This stunning 1-bedroom condo boasts unparalleled views of the Back Bay skyline and breathtaking sunsets that will leave you in awe every evening. Enjoy a newly redone kitchen, perfect for culinary adventures and entertaining guests. The home features hardwood floors, recessed lighting, 3 very large closets, and central heat and A/C. Garage parking included and a 24/7 concierge at your service, luxury and convenience blend seamlessly in this urban oasis. This ideal central location in downtown Boston places every neighborhood in the city at your fingertips, in addition to convenient access to I-93, I-90, and all T lines. Don't miss the chance to make this exclusive penthouse yours. Schedule your viewing today and prepare to be captivated!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $8,466
- Utilities
- $416
- Transportation
- $125
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02111
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 3,169 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 42.00% | 7.00% | 20.00% |
| Population Density | 11,855 | 786 | — |
| Male | 1,659 | 3,127,134 | 147,432,321 |
| Female | 1,510 | 3,317,797 | 151,655,844 |
| Never Married | 998 | 1,612,885 | 63,775,926 |
| Married | 1,010 | 2,586,314 | 123,120,365 |
| Separated | 514 | 247,857 | 12,639,686 |
| Widowed | 184 | 363,594 | 15,467,586 |
| Divorced | 71 | 436,888 | 23,075,029 |
| Number Of House Hold | 1,167 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.47 | 2.56 | 2.60 |
| Medial Age | 36.68 | 37.25 | 35.46 |
| Median House Hold Income | $27,261 | $57,698 | $48,276 |
| Average House Hold Income | $54,646 | $75,023 | $63,629 |
| P C I | $21,925 | $29,196 | $24,529 |
| M D I | $24,659 | $48,105 | $41,133 |
| A T H E | $46,404 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 89.34% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/4/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.