$3,500
About this home
This OFF SEASON RENTAL showcases impeccable design and luxurious finishes throughout. The first floor consists of the kitchen, living room, and full bathroom with plenty of storage while the second floor consists of three bedrooms and a full bathroom. The open-concept layout bathes the living space in natural light, creating an inviting atmosphere for both relaxation and entertaining. The state-of-the-art kitchen, adorned with high-end appliances and sleek countertops, is a haven for culinary enthusiasts. Indulge in the lavishness of the spacious bedrooms, complete with generous storage solutions and sumptuous bedding. With central heating, air conditioning, and a prime location, this apartment promises unparalleled comfort and convenience. Experience the epitome of sophistication in Newport, with world-class dining, high-end shopping, and iconic landmarks just moments away. Elevate your off season experience and secure this extraordinary residence by scheduling a private viewing today.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $82
- Utilities
- $819
- Transportation
- $129
- Other (entertainment)
- $127
Quick facts
At a glance
Home features
Lot features
Corner Lot, Sidewalks
Neighborhood — 02840
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 25,678 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | -8.00% | 9.00% | 20.00% |
| Population Density | 3,344 | 994 | — |
| Male | 12,039 | 529,266 | 147,432,321 |
| Female | 13,562 | 566,157 | 151,655,844 |
| Never Married | 7,807 | 266,404 | 63,775,926 |
| Married | 8,167 | 435,678 | 123,120,365 |
| Separated | 1,473 | 43,642 | 12,639,686 |
| Widowed | 1,699 | 66,668 | 15,467,586 |
| Divorced | 2,691 | 83,843 | 23,075,029 |
| Number Of House Hold | 10,531 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.27 | 2.56 | 2.60 |
| Medial Age | 38.52 | 37.27 | 35.46 |
| Median House Hold Income | $48,216 | $47,553 | $48,276 |
| Average House Hold Income | $65,270 | $61,609 | $63,629 |
| P C I | $28,066 | $23,965 | $24,529 |
| M D I | $41,065 | $40,634 | $41,133 |
| A T H E | $52,096 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 80.40% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/11/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.