$839,000
About this home
Welcome to your new Penthouse oasis in South Boston! This meticulously maintained 2-bed, 2-full-bath condo offers modern city living in a professionally managed building. Step into a generously sized living space bathed in natural light, with recently refinished cherry hardwood floors throughout. The open floor plan seamlessly integrates the living, dining, and kitchen areas, perfect for entertaining and everyday living. The chef-inspired kitchen boasts stainless steel appliances and granite counters. Retreat to the tranquil primary bedroom featuring an ensuite bathroom, and wake up to views of the Boston skyline. Another sizable bedroom and full bath round out the unit. Use the full building elevator for easy access, and then ascend to the expansive 2500 square foot shared roof deck complete with two gas grills. The deeded parking space adds to the convenience of city living. Schedule your showing today and experience the best of Southie living in this stunning home!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $6,495
- Utilities
- $536
- Transportation
- $125
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02127
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 28,553 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -2.00% | 7.00% | 20.00% |
| Population Density | 13,822 | 786 | — |
| Male | 13,339 | 3,127,134 | 147,432,321 |
| Female | 15,214 | 3,317,797 | 151,655,844 |
| Never Married | 11,359 | 1,612,885 | 63,775,926 |
| Married | 7,056 | 2,586,314 | 123,120,365 |
| Separated | 1,531 | 247,857 | 12,639,686 |
| Widowed | 1,851 | 363,594 | 15,467,586 |
| Divorced | 2,135 | 436,888 | 23,075,029 |
| Number Of House Hold | 13,250 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.12 | 2.56 | 2.60 |
| Medial Age | 35.44 | 37.25 | 35.46 |
| Median House Hold Income | $44,570 | $57,698 | $48,276 |
| Average House Hold Income | $57,537 | $75,023 | $63,629 |
| P C I | $27,838 | $29,196 | $24,529 |
| M D I | $38,706 | $48,105 | $41,133 |
| A T H E | $47,778 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.86% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/11/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.