$5,800
About this home
Wonderful Solar Powered home on quiet cut-de-sac steps from Bowen Elementary School. Ready for January 1st 2025. Presently furnished, this updated center fireplaced home features an open dining to kitchen floorpan, three season porch, private fenced in pet friendly yard on Oak lined Bow Road. Original oak hardwood flooring throughout , one car garage + 2 driveway spots. Level 2 car charger and solar power. Elevated above road grade, sunny southern facing. Part of the Thompsonville village Bow road is 1/2 mile to Newton Centre, T, shops, restaurants, and of course banking. Behind the Bowen school, just 1/8 mile walk via pedestrian sidewalks is the Thompsonville playground host to friendly dog owners and across Langley road is Webster Woods- Newton's largest conservation area. Bow road is a non thoroughfare way highly desired by grade school parents. The long tenured owner is on an indefinite sabbatical and is seeking to host occupants with or without furnishings.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $110
- Utilities
- $452
- Transportation
- $112
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Schools
Neighborhood — 02459
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 17,924 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 0.00% | 7.00% | 20.00% |
| Population Density | 3,568 | 786 | — |
| Male | 8,649 | 3,127,134 | 147,432,321 |
| Female | 9,275 | 3,317,797 | 151,655,844 |
| Never Married | 3,720 | 1,612,885 | 63,775,926 |
| Married | 8,667 | 2,586,314 | 123,120,365 |
| Separated | 444 | 247,857 | 12,639,686 |
| Widowed | 835 | 363,594 | 15,467,586 |
| Divorced | 857 | 436,888 | 23,075,029 |
| Number Of House Hold | 6,312 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.71 | 2.56 | 2.60 |
| Medial Age | 42.15 | 37.25 | 35.46 |
| Median House Hold Income | $117,215 | $57,698 | $48,276 |
| Average House Hold Income | $166,324 | $75,023 | $63,629 |
| P C I | $61,192 | $29,196 | $24,529 |
| M D I | $90,163 | $48,105 | $41,133 |
| A T H E | $102,443 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 86.15% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/16/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.