$864,900
About this home
Discover unparalleled luxury at 20 Penniman, a modern gem built in 2018. This 2-bed, 2-bath condo boasts rare amenities, including 2 garage parking spots and a private outdoor patio. Marvel at Boston skyline views from the rooftop deck. The elevator building offers keyless entry, a mail room, and secure underground parking. Enjoy the convenience of central A/C, in-unit laundry, and advanced security features. The open kitchen features quartz counters, stainless Jenn Air appliances, and 9-foot ceilings. Control your environment with a Nest thermostat and relish the abundance of natural light through oversized windows. Retreat to elegant tile bathrooms and step out onto your balcony or fenced-in patio space. Prime location just 1 block from Boston Landing train station and 2 blocks from vibrant Allston Village. Explore nearby attractions like the New Balance sports complex or historic Boston businesses. Don't miss this exceptional opportunity to elevate your lifestyle.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $6,848
- Utilities
- $475
- Transportation
- $125
- Other (entertainment)
- $157
Quick facts
At a glance
Home features
Neighborhood — 02134
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 23,677 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -3.00% | 7.00% | 20.00% |
| Population Density | 19,996 | 786 | — |
| Male | 12,148 | 3,127,134 | 147,432,321 |
| Female | 11,529 | 3,317,797 | 151,655,844 |
| Never Married | 14,554 | 1,612,885 | 63,775,926 |
| Married | 4,255 | 2,586,314 | 123,120,365 |
| Separated | 1,079 | 247,857 | 12,639,686 |
| Widowed | 530 | 363,594 | 15,467,586 |
| Divorced | 870 | 436,888 | 23,075,029 |
| Number Of House Hold | 10,194 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.24 | 2.56 | 2.60 |
| Medial Age | 27.81 | 37.25 | 35.46 |
| Median House Hold Income | $35,639 | $57,698 | $48,276 |
| Average House Hold Income | $44,004 | $75,023 | $63,629 |
| P C I | $20,309 | $29,196 | $24,529 |
| M D I | $31,510 | $48,105 | $41,133 |
| A T H E | $40,168 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.36% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/17/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.