$1,295,000
About this home
84 Winter St in Cambridge, A Walkers Paradise! Just 10 blocks to Life-Science Hub, Kendall Sq. Providing quick and easy access to MIT, Harvard, and downtown Boston, you can't ask for a more ideally situated address. Here's a well cared for two-family home with tons of potential. The first floor is a three room, 1 bedroom apartment. The second floor unit, spread out over two levels, has an eat-in kitchen, living and dining rooms, and three bedrooms, as well as an office and lots of storage space. There's a sweet patio space in the back just waiting for your personal touch. This house is perfect for multi-generational living, an income property, or possible condo conversion. Take advantage of all that's around you, including tons of restaurants and shops, as well as the Charles River and super-cool Northpoint Park. There are two T-Stops nearby. The Green and Red Lines can get you to the airport or a Sox game.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $8,138
- Utilities
- $656
- Transportation
- $120
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02141
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 12,709 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 12.00% | 7.00% | 20.00% |
| Population Density | 20,224 | 786 | — |
| Male | 6,656 | 3,127,134 | 147,432,321 |
| Female | 6,053 | 3,317,797 | 151,655,844 |
| Never Married | 5,144 | 1,612,885 | 63,775,926 |
| Married | 3,661 | 2,586,314 | 123,120,365 |
| Separated | 694 | 247,857 | 12,639,686 |
| Widowed | 649 | 363,594 | 15,467,586 |
| Divorced | 869 | 436,888 | 23,075,029 |
| Number Of House Hold | 5,667 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.21 | 2.56 | 2.60 |
| Medial Age | 33.46 | 37.25 | 35.46 |
| Median House Hold Income | $46,571 | $57,698 | $48,276 |
| Average House Hold Income | $60,873 | $75,023 | $63,629 |
| P C I | $27,724 | $29,196 | $24,529 |
| M D I | $39,933 | $48,105 | $41,133 |
| A T H E | $49,913 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 88.06% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/18/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.