$349,900
About this home
This great income producing, two-family home, located in Westfield, MA, is waiting for its next owner. With an updated kitchen, the downstairs unit flows seamlessly into the formal dining and living room. With gleaming hardwood flooring, bow windows, and built-ins, this property’s charm shines throughout these great spaces that also offers an additional flex entry space, that would be a great mudroom or home office – the possibilities are endless! Complete with 2 bedrooms and a full bathroom, this unit could offer a great space for an owner-occupant. The upstairs unit also boasts 2 bedrooms and 1 bathroom and has a strong rental history. Other great features of this home include maintenance free siding, separated heat and electricity, natural gas furnaces, a spacious corner lot with a side yard, and ample off-street parking! Don’t miss out – schedule a showing today!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $3,148
- Utilities
- $569
- Transportation
- $112
- Other (entertainment)
- $157
Quick facts
At a glance
Home features
Lot features
Corner Lot, Level
Neighborhood — 01085
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 39,582 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 6.00% | 7.00% | 20.00% |
| Population Density | 639 | 786 | — |
| Male | 19,291 | 3,127,134 | 147,432,321 |
| Female | 20,291 | 3,317,797 | 151,655,844 |
| Never Married | 10,103 | 1,612,885 | 63,775,926 |
| Married | 16,018 | 2,586,314 | 123,120,365 |
| Separated | 1,322 | 247,857 | 12,639,686 |
| Widowed | 2,260 | 363,594 | 15,467,586 |
| Divorced | 2,867 | 436,888 | 23,075,029 |
| Number Of House Hold | 14,633 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.54 | 2.56 | 2.60 |
| Medial Age | 35.28 | 37.25 | 35.46 |
| Median House Hold Income | $50,974 | $57,698 | $48,276 |
| Average House Hold Income | $59,156 | $75,023 | $63,629 |
| P C I | $22,967 | $29,196 | $24,529 |
| M D I | $43,058 | $48,105 | $41,133 |
| A T H E | $48,743 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.36% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/19/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.