$2,800
About this home
WINTER RENTAL: Easy living in this adorable fully furnished and seasonal 9-month rental on Hope Street in Bristol: September 1, 2024, to May 31, 2025. No shorter term rentals will be considered although there is some flexibility on start and end dates. $2800 per month rent includes ALL utilities! Water, electric, heat, basic WIFI, lawn/garden care. Tenants will be responsible for snow removal. Fully equipped kitchen with dining area, a small TV room with sliders to a rear deck, and a large living room. Two bedrooms (one large with queen bed and one small with 2 twin beds) and one full bath. Includes TV, bedding, towels, etc. The full basement has washer and dryer, and room for some storage. There is a one-car garage and room for additional off-street parking. No smokers, no pets, no undergrad students. Great location -- close to downtown Bristol, Colt State Park, the Town Beach, the East Bay Bike Path, and is directly on the Providence-Newport bus line.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $74
- Utilities
- $947
- Transportation
- $158
- Other (entertainment)
- $127
Quick facts
At a glance
Home features
Lot features
Paved Driveway
Neighborhood — 02809
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 23,019 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 12.00% | 9.00% | 20.00% |
| Population Density | 2,290 | 994 | — |
| Male | 11,028 | 529,266 | 147,432,321 |
| Female | 11,990 | 566,157 | 151,655,844 |
| Never Married | 6,498 | 266,404 | 63,775,926 |
| Married | 9,477 | 435,678 | 123,120,365 |
| Separated | 1,075 | 43,642 | 12,639,686 |
| Widowed | 1,665 | 66,668 | 15,467,586 |
| Divorced | 1,380 | 83,843 | 23,075,029 |
| Number Of House Hold | 7,272 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.63 | 2.56 | 2.60 |
| Medial Age | 35.92 | 37.27 | 35.46 |
| Median House Hold Income | $48,685 | $47,553 | $48,276 |
| Average House Hold Income | $63,256 | $61,609 | $63,629 |
| P C I | $22,705 | $23,965 | $24,529 |
| M D I | $41,555 | $40,634 | $41,133 |
| A T H E | $51,089 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 75.56% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/19/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.