$3,200
About this home
Yearly, furnished rental available October 1, 2024. Check out the NEW photos! This adorable cottage is located in a well established northern neighborhood of Newport. A short walk to the heart of downtown activity from trendy restaurants and the harbor to the Cliff Walk and beaches. Nearby are two town parks that offer both tennis and pickleball courts. This sweet home has an enclosed front porch; the perfect spot to start your day with a hot cup of coffee and the New York times crossword puzzle! Classic coastal finishes and decor from beadboard accents, exposed brick chimney, port hole windows, barn door, and cathedral ceiling with skylight. Sliders to the deck and private fenced in backyard are located off the eat-in-kitchen. Easy, non-competitive street parking is a breeze. This home offers an abundance of natural sunlight, gleaming hardwood floors, and charm galore. A wonderful opportunity to live in Newport year round and enjoy all four seasons!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $69
- Utilities
- $655
- Transportation
- $129
- Other (entertainment)
- $127
Quick facts
At a glance
Home features
Lot features
Fenced, Out Building, Sidewalks
Neighborhood — 02840
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 25,678 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | -8.00% | 9.00% | 20.00% |
| Population Density | 3,344 | 994 | — |
| Male | 12,039 | 529,266 | 147,432,321 |
| Female | 13,562 | 566,157 | 151,655,844 |
| Never Married | 7,807 | 266,404 | 63,775,926 |
| Married | 8,167 | 435,678 | 123,120,365 |
| Separated | 1,473 | 43,642 | 12,639,686 |
| Widowed | 1,699 | 66,668 | 15,467,586 |
| Divorced | 2,691 | 83,843 | 23,075,029 |
| Number Of House Hold | 10,531 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.27 | 2.56 | 2.60 |
| Medial Age | 38.52 | 37.27 | 35.46 |
| Median House Hold Income | $48,216 | $47,553 | $48,276 |
| Average House Hold Income | $65,270 | $61,609 | $63,629 |
| P C I | $28,066 | $23,965 | $24,529 |
| M D I | $41,065 | $40,634 | $41,133 |
| A T H E | $52,096 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 80.40% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/25/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.