$574,900
About this home
PUBLIC OPEN HOUSE SATURDAY! Check out this pleasant home boasting breathtaking views of Lake Quinsigamond.Beautiful kitchen with stainless steel appliances, formal dining room, cozy family room with large bay windows and charming living room with lake vistas. 3 large bedrooms (including a spacious master) and 3 baths Versatile Lower Level suite, screened-in sunroom, large fenced yard. Tranquil neighborhood near Lake Park, shopping (Whole Foods, Trader’s Joe, Market Basket, etc.), and dining.Easy access to highways (I-90, 290, route 20, and 9). Short drive to the shops at Blackstone valley, Northborough crossing, Simmons Malls, Miniature golf courses, and Apex Entertainment. Just minutes away from Umass Medical Center and Worcester RedSox at Polar Park.Walking distance to Quinsigamond State Park , Tennis courts (8), Football/Soccer field, Baseball field, and a serene walking path.Centrally located for Boston commute and coastal adventures. Schedule your showing today
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $5,013
- Utilities
- $537
- Transportation
- $132
- Other (entertainment)
- $125
Quick facts
At a glance
Home features
Neighborhood — 01604
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 34,007 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 10.00% | 7.00% | 20.00% |
| Population Density | 5,197 | 786 | — |
| Male | 16,341 | 3,127,134 | 147,432,321 |
| Female | 17,667 | 3,317,797 | 151,655,844 |
| Never Married | 9,580 | 1,612,885 | 63,775,926 |
| Married | 11,513 | 2,586,314 | 123,120,365 |
| Separated | 1,298 | 247,857 | 12,639,686 |
| Widowed | 2,455 | 363,594 | 15,467,586 |
| Divorced | 3,070 | 436,888 | 23,075,029 |
| Number Of House Hold | 14,179 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.34 | 2.56 | 2.60 |
| Medial Age | 35.81 | 37.25 | 35.46 |
| Median House Hold Income | $42,198 | $57,698 | $48,276 |
| Average House Hold Income | $51,673 | $75,023 | $63,629 |
| P C I | $22,090 | $29,196 | $24,529 |
| M D I | $36,731 | $48,105 | $41,133 |
| A T H E | $44,631 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 75.18% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/25/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.