$3,000
About this home
Welcoming 3-bedroom, 2-bathroom duplex nestled on a peaceful cul-de-sac, boasting off-street parking in an ideal commuter-friendly locale. Conveniently located near shopping centers and essential amenities, this residence offers comfort and accessibility. All three bedrooms are situated on the second floor, accompanied by a full bathroom, while the first floor features a convenient half-bath, a spacious living room, and a modern kitchen. The basement provides ample storage space and convenient walk-out access to the backyard, perfect for outdoor enjoyment. Laundry hookups are available in the basement for added convenience. With parking space for two or more cars, this property ensures hassle-free parking for residents and guests alike. Don't miss out on this fantastic opportunity! Available for immediate occupancy
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $73
- Utilities
- $496
- Transportation
- $116
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 01801
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 40,403 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 6.00% | 7.00% | 20.00% |
| Population Density | 3,133 | 786 | — |
| Male | 19,959 | 3,127,134 | 147,432,321 |
| Female | 20,444 | 3,317,797 | 151,655,844 |
| Never Married | 10,207 | 1,612,885 | 63,775,926 |
| Married | 17,416 | 2,586,314 | 123,120,365 |
| Separated | 1,157 | 247,857 | 12,639,686 |
| Widowed | 2,216 | 363,594 | 15,467,586 |
| Divorced | 2,409 | 436,888 | 23,075,029 |
| Number Of House Hold | 16,302 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.46 | 2.56 | 2.60 |
| Medial Age | 38.50 | 37.25 | 35.46 |
| Median House Hold Income | $63,944 | $57,698 | $48,276 |
| Average House Hold Income | $72,285 | $75,023 | $63,629 |
| P C I | $29,629 | $29,196 | $24,529 |
| M D I | $53,000 | $48,105 | $41,133 |
| A T H E | $56,273 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 78.25% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 4/29/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.