$3,980
About this home
This stunning, spacious and fully furnished unit welcomes you home! Filled with natural light and large windows, your new luxurious apartment has an open floor plan with 2 impeccable bedrooms, 2 high-end bathrooms and in unit laundry. The thoughtfully designed kitchen/dining room/living room combo is magazine/HGTV worthy. Newly constructed gem, Unit 612 is a penthouse level home offering opulence and breathtaking panoramas, embracing both the majestic Boston skyline and the serene waters. As a resident, you will have access to so many amenities to elevate your lifestyle including a state-of-the-art fitness center, club room, meeting space, gorgeous common roof deck, bicycle parking, pet wash station and even an exclusive art gallery. Excellent prime location surrounded by restaurants, coffee and stores. Minutes to Maverick T Station, East Boston Greenway, Water Taxi and East Boston favorites like Reel House and Santarpio's. You'll never run out of things to do or places to explore!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $77
- Utilities
- $476
- Transportation
- $150
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02128
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 36,236 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 10.00% | 7.00% | 20.00% |
| Population Density | 6,945 | 786 | — |
| Male | 18,620 | 3,127,134 | 147,432,321 |
| Female | 17,616 | 3,317,797 | 151,655,844 |
| Never Married | 11,641 | 1,612,885 | 63,775,926 |
| Married | 10,088 | 2,586,314 | 123,120,365 |
| Separated | 2,943 | 247,857 | 12,639,686 |
| Widowed | 1,963 | 363,594 | 15,467,586 |
| Divorced | 2,206 | 436,888 | 23,075,029 |
| Number Of House Hold | 13,524 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.65 | 2.56 | 2.60 |
| Medial Age | 33.67 | 37.25 | 35.46 |
| Median House Hold Income | $34,978 | $57,698 | $48,276 |
| Average House Hold Income | $42,562 | $75,023 | $63,629 |
| P C I | $16,307 | $29,196 | $24,529 |
| M D I | $31,036 | $48,105 | $41,133 |
| A T H E | $39,339 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.37% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/1/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.