$119,900
About this home
Amazing 4-room, 2-bedroom home located in sought after West Street Village Community. Turn key, completely renovated and in brand new condition. New and energy efficient mini-split heat & A/C. Brand new kitchen that's any chef's dream w/ top of the line stainless steel appliances, overhead exhaust hood fan, butcher block countertop and breakfast nook w/ stools. Front load washer & dryer. Beautiful hardwood flooring and new insulated windows & window treatments throughout the home. Enjoy maintenance-free vinyl siding, and a great awning overhang with private fenced-in yard and large area for gardening, grilling and entertaining guests. Nice shed for all your outdoor storage. Newly paved roadways, private tandem driveway, mailroom and upgraded homes throughout the park. Conveniently located near all the amenities you desire. Low monthly park fee includes: water, sewer, plowing, trash removal and all taxes. Vacant and easy to show. No appointment needed. On lockbox. Move in ready.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $2,101
- Utilities
- $397
- Transportation
- $115
- Other (entertainment)
- $125
Quick facts
At a glance
Home features
Lot features
Other
Neighborhood — 01056
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 21,492 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 14.00% | 7.00% | 20.00% |
| Population Density | 768 | 786 | — |
| Male | 11,107 | 3,127,134 | 147,432,321 |
| Female | 10,385 | 3,317,797 | 151,655,844 |
| Never Married | 4,112 | 1,612,885 | 63,775,926 |
| Married | 9,270 | 2,586,314 | 123,120,365 |
| Separated | 1,992 | 247,857 | 12,639,686 |
| Widowed | 1,317 | 363,594 | 15,467,586 |
| Divorced | 1,400 | 436,888 | 23,075,029 |
| Number Of House Hold | 7,762 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.55 | 2.56 | 2.60 |
| Medial Age | 38.27 | 37.25 | 35.46 |
| Median House Hold Income | $53,862 | $57,698 | $48,276 |
| Average House Hold Income | $58,840 | $75,023 | $63,629 |
| P C I | $23,372 | $29,196 | $24,529 |
| M D I | $45,308 | $48,105 | $41,133 |
| A T H E | $48,772 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 73.76% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/3/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.