$2,300
About this home
West side apartment, with over 1300 sq ft in a triple-decker with many original features. Located on the 2nd floor with 3 beds, 1 bath, an eat-in kitchen with a spacious pantry, along with a large living room & separate dining room with pocket doors. Soon to be refinished hardwood floors, and updated bathroom plus storage space both in the back and front enclosed porch. Many beautiful wood built-in cupboards & drawers, plus an in-unit washer & dryer. It is heated with steam radiators and natural gas. There is plenty of street parking & 1 garage available to rent at $100 per month. A shared fenced-in backyard with a gazebo & Big Y across the street. To qualify, you must have no past issues with housing courts & 1 year lease is required. The tenant pays gas, electricity & cable. Rent includes water, sewer, snow removal, & landscaping. No smoking or vaping is allowed on the premises. First & last month’s rent plus security deposit, totaling $6900. References required, good credit & income.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $75
- Utilities
- $463
- Transportation
- $132
- Other (entertainment)
- $125
Quick facts
At a glance
Home features
Neighborhood — 01602
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 23,115 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 6.00% | 7.00% | 20.00% |
| Population Density | 3,645 | 786 | — |
| Male | 10,850 | 3,127,134 | 147,432,321 |
| Female | 12,266 | 3,317,797 | 151,655,844 |
| Never Married | 5,553 | 1,612,885 | 63,775,926 |
| Married | 10,095 | 2,586,314 | 123,120,365 |
| Separated | 578 | 247,857 | 12,639,686 |
| Widowed | 1,432 | 363,594 | 15,467,586 |
| Divorced | 1,453 | 436,888 | 23,075,029 |
| Number Of House Hold | 8,982 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.49 | 2.56 | 2.60 |
| Medial Age | 38.91 | 37.25 | 35.46 |
| Median House Hold Income | $57,608 | $57,698 | $48,276 |
| Average House Hold Income | $70,180 | $75,023 | $63,629 |
| P C I | $27,980 | $29,196 | $24,529 |
| M D I | $48,086 | $48,105 | $41,133 |
| A T H E | $54,813 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 82.22% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/3/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.