0 Fillmore Street, New Bedford, MA 02740
$145,000
0 beds 0 baths —18 days on marketActive
About this home
Attention Investors and Builders! Opportunity Knocks! Rare land in city of New Bedford with Potential for single family or duplex. Won't last at this price!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
Your estimated payment
$1,711/mo
- Real estate (PITI + HOA + PMI)
- $1,283
- Utilities
- $493
- Transportation
- $132
- Other (entertainment)
- $157
Principal + interest$935
Property tax + insurance$294
PMI / 2nd mortgage$54
Heating + cooling$85
Internet + TV + phone$157
Water + sewer + garbage$58
Car insurance + maintenance$132
Budget$5,000/mo
Remaining after TLC$3,289/mo
Purchase price
$145,000
Down payment
$7,250 (5%)
Loan amount
$137,750
APR
7.2%
Quick facts
Type
Residential
Style
—
Year built
—
Lot size
0.25 ac
Stories
0
Heating
—
Cooling
—
Water
Public
HOA
—
Annual tax
$1,189
MLS #
73232967
County
Bristol
Home features
Sewer
Public Sewer
Lot features
Other
Neighborhood — 02740
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 47,378 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -7.00% | 7.00% | 20.00% |
| Population Density | 9,026 | 786 | — |
| Male | 22,303 | 3,127,134 | 147,432,321 |
| Female | 25,029 | 3,317,797 | 151,655,844 |
| Never Married | 12,177 | 1,612,885 | 63,775,926 |
| Married | 15,888 | 2,586,314 | 123,120,365 |
| Separated | 2,572 | 247,857 | 12,639,686 |
| Widowed | 3,607 | 363,594 | 15,467,586 |
| Divorced | 4,382 | 436,888 | 23,075,029 |
| Number Of House Hold | 19,313 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.38 | 2.56 | 2.60 |
| Medial Age | 37.32 | 37.25 | 35.46 |
| Median House Hold Income | $31,701 | $57,698 | $48,276 |
| Average House Hold Income | $41,189 | $75,023 | $63,629 |
| P C I | $17,613 | $29,196 | $24,529 |
| M D I | $28,302 | $48,105 | $41,133 |
| A T H E | $38,489 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 82.65% | 81.38% | 77.74% |
(Zip) Code
2740
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/3/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.