$5,150
About this home
Welcome to Ennea, conveniently located in the heart of the Spring Hill neighborhood of Somerville, Massachusetts. FABULOUS AND UNIQUE FLOOR PLAN THAT CAN BE USED AS A 3 BEDROOM OR 2 BEDROOM WITH HOME OFFICE and FULL-SIZE W&D! At Ennea, you will immerse yourself in all that Somerville has to offer in a LEED Platinum, energy-efficient building. We are ideally located between Union and Porter Squares and in close proximity to Harvard University, Tufts University, Leslie College, Cambridge, and downtown Boston. 40 New Construction LEED PLATINUM Apartments ranging from STUDIO to 3 BEDROOM UNITS. Residents will enjoy a Spectacular Sky Lounge with an Outdoor Terrace, 3 Business Pods, Gym, a Common Patio Area, an Inviting Lobby area, and a Package Room! Ennea was built to Condo Quality, so residents will enjoy a superior product in comparison to other apartment complexes. WE HAVE THE MOST SPACIOUS AND AFFORDABLE APARTMENTS ON THE MARKET!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $100
- Utilities
- $549
- Transportation
- $120
- Other (entertainment)
- $157
Quick facts
At a glance
Home features
Neighborhood — 02143
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 25,998 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -2.00% | 7.00% | 20.00% |
| Population Density | 16,860 | 786 | — |
| Male | 12,855 | 3,127,134 | 147,432,321 |
| Female | 13,143 | 3,317,797 | 151,655,844 |
| Never Married | 12,051 | 1,612,885 | 63,775,926 |
| Married | 7,238 | 2,586,314 | 123,120,365 |
| Separated | 1,155 | 247,857 | 12,639,686 |
| Widowed | 1,217 | 363,594 | 15,467,586 |
| Divorced | 1,491 | 436,888 | 23,075,029 |
| Number Of House Hold | 11,443 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.23 | 2.56 | 2.60 |
| Medial Age | 32.96 | 37.25 | 35.46 |
| Median House Hold Income | $49,818 | $57,698 | $48,276 |
| Average House Hold Income | $56,671 | $75,023 | $63,629 |
| P C I | $25,726 | $29,196 | $24,529 |
| M D I | $42,538 | $48,105 | $41,133 |
| A T H E | $47,532 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 76.32% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/6/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.