$4,100
About this home
Welcome to your home for all seasons. Savor the sense of summertime and have family and friends over for a BBQ in the hedge-lined and spacious back yard. Enjoy the fall foliage and springtime green on your tree-lined street, which also boasts a brand new lighted intersection (used to have a big rotary here). Gather all your loved ones over the holidays in the spacious living room, with coffered ceilings and built-ins, that flows openly into the dining room, with hardwood floors throughout. Love preparing meals in your updated granite-and-stainless kitchen with ceramic tile floors. Use the partially finished basement as your game room, man cave, or play room, and laundry is easily accessed there too. Steal away upstairs to your large primary bedroom, 1 medium-size bedroom, and 1 smaller bedroom (suited best for a nursery or office) & an updated bath. Even save a little money with the solar panels! Perfect for commuters this home is just minutes from the Oak Grove T, 93, and Boston.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $97
- Utilities
- $542
- Transportation
- $147
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02148
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 58,550 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 4.00% | 7.00% | 20.00% |
| Population Density | 11,221 | 786 | — |
| Male | 28,408 | 3,127,134 | 147,432,321 |
| Female | 30,142 | 3,317,797 | 151,655,844 |
| Never Married | 16,972 | 1,612,885 | 63,775,926 |
| Married | 22,113 | 2,586,314 | 123,120,365 |
| Separated | 2,367 | 247,857 | 12,639,686 |
| Widowed | 3,533 | 363,594 | 15,467,586 |
| Divorced | 4,019 | 436,888 | 23,075,029 |
| Number Of House Hold | 23,579 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.45 | 2.56 | 2.60 |
| Medial Age | 37.44 | 37.25 | 35.46 |
| Median House Hold Income | $52,315 | $57,698 | $48,276 |
| Average House Hold Income | $59,393 | $75,023 | $63,629 |
| P C I | $24,465 | $29,196 | $24,529 |
| M D I | $44,131 | $48,105 | $41,133 |
| A T H E | $49,078 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.17% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/7/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.