$1,050,000
About this home
Situated in one of the city's most coveted neighborhoods, this meticulously designed 2-bed 2-bath corner residence in the heart of Boston's South End has it all. Immerse yourself in natural light streaming through your brand new south facing windows, highlighting this spacious layout. Gourmet galley kitchen with stainless steel appliances & granite counters, beautifully renovated en suite bathroom, and plush bedrooms offer comfort and style. Modern features include central air, washer/dryer in unit, and abundant closet space. Enjoy the convenience of elevator access, deeded garage parking, and additional temperature controlled storage. The refrigerator, oven, water heater, and windows all replaced! Remote entry system allows for an extra layer of building security, making package delivery and guest access secure and easy. Close proximity to coffee shops, restaurants, and pharmacy. Great commuter location near Orange Line, CT1 Bus, Silver Line, Blue Bikes, 93.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $8,017
- Utilities
- $456
- Transportation
- $125
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02118
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 20,313 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 0.00% | 7.00% | 20.00% |
| Population Density | 18,437 | 786 | — |
| Male | 11,450 | 3,127,134 | 147,432,321 |
| Female | 8,863 | 3,317,797 | 151,655,844 |
| Never Married | 9,789 | 1,612,885 | 63,775,926 |
| Married | 3,712 | 2,586,314 | 123,120,365 |
| Separated | 1,858 | 247,857 | 12,639,686 |
| Widowed | 928 | 363,594 | 15,467,586 |
| Divorced | 1,429 | 436,888 | 23,075,029 |
| Number Of House Hold | 9,750 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 1.89 | 2.56 | 2.60 |
| Medial Age | 35.13 | 37.25 | 35.46 |
| Median House Hold Income | $38,803 | $57,698 | $48,276 |
| Average House Hold Income | $66,623 | $75,023 | $63,629 |
| P C I | $34,837 | $29,196 | $24,529 |
| M D I | $34,022 | $48,105 | $41,133 |
| A T H E | $52,128 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 82.77% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/7/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.