$349,725
About this home
Welcome to this charming, cozy and well-maintained single-family home that offers comfort and convenience. The property is situated on a peaceful street, surrounded by trees and greenery, providing a serene atmosphere to come home to.This home boasts a spacious and welcoming living room, perfect for entertaining guests or relaxing with family. The kitchen is updated with ample cabinet space. The dining area is located adjacent to the kitchen and provides a cozy space for meals.There are three generously sized bedrooms, each offering plenty of natural light and closet space. The primary bedroom conveniently located on the first floor. The additional two bedrooms and full bathroom are located on the second floor.The basement is partially finished and offers additional living space, making it an ideal space for a home office, game room, or gym. The property also has a large backyard for outdoor gatherings. Easy to show
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $3,038
- Utilities
- $434
- Transportation
- $132
- Other (entertainment)
- $130
Quick facts
At a glance
Home features
Neighborhood — 01527
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 14,120 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 13.00% | 7.00% | 20.00% |
| Population Density | 874 | 786 | — |
| Male | 6,829 | 3,127,134 | 147,432,321 |
| Female | 7,290 | 3,317,797 | 151,655,844 |
| Never Married | 2,712 | 1,612,885 | 63,775,926 |
| Married | 6,240 | 2,586,314 | 123,120,365 |
| Separated | 339 | 247,857 | 12,639,686 |
| Widowed | 929 | 363,594 | 15,467,586 |
| Divorced | 1,260 | 436,888 | 23,075,029 |
| Number Of House Hold | 5,516 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.50 | 2.56 | 2.60 |
| Medial Age | 38.67 | 37.25 | 35.46 |
| Median House Hold Income | $54,247 | $57,698 | $48,276 |
| Average House Hold Income | $63,177 | $75,023 | $63,629 |
| P C I | $25,591 | $29,196 | $24,529 |
| M D I | $45,602 | $48,105 | $41,133 |
| A T H E | $51,173 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 75.26% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/8/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.