$849,000
About this home
Impeccably maintained & a freshly painted exterior! You're welcomed by the timeless HW floors that adorn the main level & an enclosed porch for relaxation. The kitchen boasts SS appliances, ideal for culinary enthusiasts, with a large back deck ideal for al fresco dining. To complete the 1st floor you have a large bedroom & full bathroom. The 2nd floor welcomes an oversized primary bedroom, 2 additional bedrooms & a full bathroom. Enjoy a 2nd second-floor sunroom offering serene views & a balcony providing a private retreat. Recent renovations have transformed the 3rd floor into an additional living space, with a 5th bedroom & an additional bathroom enhancing the versatility of this home. Norwood High just .4 miles away. Commuting is a breeze with easy access to the highway, the commuter rail just .7 miles away, and the added perk of being close to Legacy Place in Dedham. With a room for everyone to gather and high basement ceilings promising endless possibilities for customization!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $5,613
- Utilities
- $510
- Transportation
- $116
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02062
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 28,186 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -2.00% | 7.00% | 20.00% |
| Population Density | 2,692 | 786 | — |
| Male | 13,425 | 3,127,134 | 147,432,321 |
| Female | 14,761 | 3,317,797 | 151,655,844 |
| Never Married | 6,873 | 1,612,885 | 63,775,926 |
| Married | 12,153 | 2,586,314 | 123,120,365 |
| Separated | 650 | 247,857 | 12,639,686 |
| Widowed | 1,968 | 363,594 | 15,467,586 |
| Divorced | 1,772 | 436,888 | 23,075,029 |
| Number Of House Hold | 11,441 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.42 | 2.56 | 2.60 |
| Medial Age | 39.96 | 37.25 | 35.46 |
| Median House Hold Income | $66,649 | $57,698 | $48,276 |
| Average House Hold Income | $75,859 | $75,023 | $63,629 |
| P C I | $31,912 | $29,196 | $24,529 |
| M D I | $55,107 | $48,105 | $41,133 |
| A T H E | $58,018 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.61% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/10/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.