$595,000
About this home
Imagine a space where the hustle of the world fades into the background, and the serene whispers of nature beckon you to relax, gather, and reflect. This is not just a dream but a tangible reality awaiting your presence. Here, amidst the natural splendor, you'll find your own personal sanctuary, a place designed for moments of stillness and the joyous laughter of company. As you step onto the property, you are immediately greeted by sweeping views that capture the essence of pastoral beauty. Picture yourself being enchanted by the borrowed vistas of sprawling meadows that stretch out before you like a living tapestry. Adjacent to this picturesque setting is a delightful play field, offering an open canvas for recreation and enjoyment. The property abuts conservation land inviting you and your guests to embark on scenic explorations along the coveted Green River. Note too, the attic is large and ripe for expansion.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $5,298
- Utilities
- $469
- Transportation
- $98
- Other (entertainment)
- $133
Quick facts
At a glance
Home features
Lot features
Cleared, Level
Schools
Neighborhood — 01230
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 7,084 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 0.00% | 7.00% | 20.00% |
| Population Density | 66 | 786 | — |
| Male | 3,367 | 3,127,134 | 147,432,321 |
| Female | 3,717 | 3,317,797 | 151,655,844 |
| Never Married | 1,750 | 1,612,885 | 63,775,926 |
| Married | 2,825 | 2,586,314 | 123,120,365 |
| Separated | 337 | 247,857 | 12,639,686 |
| Widowed | 496 | 363,594 | 15,467,586 |
| Divorced | 641 | 436,888 | 23,075,029 |
| Number Of House Hold | 2,471 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.75 | 2.56 | 2.60 |
| Medial Age | 43.08 | 37.25 | 35.46 |
| Median House Hold Income | $49,937 | $57,698 | $48,276 |
| Average House Hold Income | $67,778 | $75,023 | $63,629 |
| P C I | $23,729 | $29,196 | $24,529 |
| M D I | $41,928 | $48,105 | $41,133 |
| A T H E | $53,643 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 83.00% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/10/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.