$3,000
About this home
Prime commercial opportunity at 1747 Centre St, Boston 02132! Benefit from a bustling community with numerous anchor tenants, ensuring high foot traffic and visibility. Convenient access to the inner city of Boston via major transportation routes and public transit. Versatile space 1200sqft, ideal for retail or professional use. Ample parking and nearby amenities. Join this thriving business district and schedule a showing today!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $352
- Utilities
- $349
- Transportation
- $125
- Other (entertainment)
- $157
Quick facts
Neighborhood — 02132
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 26,437 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -11.00% | 7.00% | 20.00% |
| Population Density | 5,318 | 786 | — |
| Male | 12,155 | 3,127,134 | 147,432,321 |
| Female | 14,282 | 3,317,797 | 151,655,844 |
| Never Married | 7,121 | 1,612,885 | 63,775,926 |
| Married | 10,319 | 2,586,314 | 123,120,365 |
| Separated | 718 | 247,857 | 12,639,686 |
| Widowed | 2,201 | 363,594 | 15,467,586 |
| Divorced | 1,518 | 436,888 | 23,075,029 |
| Number Of House Hold | 11,056 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.34 | 2.56 | 2.60 |
| Medial Age | 40.01 | 37.25 | 35.46 |
| Median House Hold Income | $61,713 | $57,698 | $48,276 |
| Average House Hold Income | $71,392 | $75,023 | $63,629 |
| P C I | $30,561 | $29,196 | $24,529 |
| M D I | $51,159 | $48,105 | $41,133 |
| A T H E | $55,559 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.64% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/13/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.