$1,720,000
About this home
This sun-filled corner unit nestled in the heart of Boston's vibrant Back Bay neighborhood. This modern residence boasts a prime location, offering unparalleled convenience to all the area has to offer.Step inside to discover a space flooded with natural light, creating a warm and inviting atmosphere. The sleek, contemporary design exudes a modern feel, while European appliances elevate the kitchen's functionality and style. With the convenience of in-unit laundry, your daily routines become effortless. This residence also offers amenities to enhance your lifestyle, including bike storage and extra storage space for your convenience. Experience the luxury of 2018 building improvements, including a new roof, a stunning rooftop deck, and modernized elevator facilities, ensuring both comfort and style. Located in a sought-after neighborhood, this home offers the perfect blend of urban living and modern convenience. Discover the epitome of city living in this exceptional residence.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $14,195
- Utilities
- $502
- Transportation
- $125
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02115
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 25,584 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -1.00% | 7.00% | 20.00% |
| Population Density | 33,138 | 786 | — |
| Male | 12,982 | 3,127,134 | 147,432,321 |
| Female | 12,602 | 3,317,797 | 151,655,844 |
| Never Married | 16,688 | 1,612,885 | 63,775,926 |
| Married | 3,343 | 2,586,314 | 123,120,365 |
| Separated | 1,688 | 247,857 | 12,639,686 |
| Widowed | 686 | 363,594 | 15,467,586 |
| Divorced | 1,078 | 436,888 | 23,075,029 |
| Number Of House Hold | 11,164 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 1.70 | 2.56 | 2.60 |
| Medial Age | 26.74 | 37.25 | 35.46 |
| Median House Hold Income | $33,987 | $57,698 | $48,276 |
| Average House Hold Income | $62,072 | $75,023 | $63,629 |
| P C I | $30,818 | $29,196 | $24,529 |
| M D I | $30,101 | $48,105 | $41,133 |
| A T H E | $49,635 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 84.20% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/14/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.