$649,900
About this home
Move in Ready lakefront living on gorgeous Quacumquasit lake! (South Pond) Kick off your shoes on the enclosed 3 season porch overlooking the lake and walk into your Large fireplaced living area with Vaulted ceilings! The main floor of this recently updated home features 2 generously sized bedrooms, a full bath, fireplaced living area, hardwood floors and granite countertops. The bottom floor contains a giant storage room and a large master bedroom with soaring ceilings. Wake up and walk right out of your bedroom onto your large private deck overlooking the lake! This Home also features central air conditioning, a fully automatic backup generator system, off street private paved driveway, outside sitting areas and also a dock! South pond offers a wide variety of outdoor activities including, fishing, skiing, kayaking and swimming. It is stocked with trout frequently and is over 70ft deep in some places! 10 min to the mass pike and shopping but private and quiet.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $5,674
- Utilities
- $449
- Transportation
- $109
- Other (entertainment)
- $125
Quick facts
At a glance
Home features
Lot features
Cleared, Gentle Sloping
Neighborhood — 01566
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 3,792 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 3.00% | 7.00% | 20.00% |
| Population Density | 130 | 786 | — |
| Male | 1,891 | 3,127,134 | 147,432,321 |
| Female | 1,901 | 3,317,797 | 151,655,844 |
| Never Married | 585 | 1,612,885 | 63,775,926 |
| Married | 1,986 | 2,586,314 | 123,120,365 |
| Separated | 92 | 247,857 | 12,639,686 |
| Widowed | 185 | 363,594 | 15,467,586 |
| Divorced | 233 | 436,888 | 23,075,029 |
| Number Of House Hold | 1,474 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.57 | 2.56 | 2.60 |
| Medial Age | 39.84 | 37.25 | 35.46 |
| Median House Hold Income | $66,534 | $57,698 | $48,276 |
| Average House Hold Income | $73,869 | $75,023 | $63,629 |
| P C I | $28,962 | $29,196 | $24,529 |
| M D I | $54,696 | $48,105 | $41,133 |
| A T H E | $57,189 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 79.56% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/14/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.