$1,179,000
About this home
Expansive sun-splashed penthouse on picture-perfect Gray Street. Two upper level skylights bathe the living, dining, and kitchen in natural light throughout the day. Two generously sized bedrooms feature efficient, custom designed closets with the added bonus of a large walk-in closet. Additional features include a space-saving built-in dining banquette, premium appliances, glass-surround shower, and recessed lighting throughout. Enjoy coffee, cocktails, and sunsets from a large private roof deck with sensational Back Bay and downtown skyline views. A++ location, just minutes to Back Bay, Copley Sq., theaters, galleries, shopping, T, and the South End's best restaurants. Pet-friendly association with very low condo fee. Many nearby rental parking options available - ask listing agent for details.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $8,084
- Utilities
- $456
- Transportation
- $125
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 02116
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 19,406 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 2.00% | 7.00% | 20.00% |
| Population Density | 25,105 | 786 | — |
| Male | 9,992 | 3,127,134 | 147,432,321 |
| Female | 9,414 | 3,317,797 | 151,655,844 |
| Never Married | 9,823 | 1,612,885 | 63,775,926 |
| Married | 5,206 | 2,586,314 | 123,120,365 |
| Separated | 1,203 | 247,857 | 12,639,686 |
| Widowed | 651 | 363,594 | 15,467,586 |
| Divorced | 1,227 | 436,888 | 23,075,029 |
| Number Of House Hold | 11,098 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 1.57 | 2.56 | 2.60 |
| Medial Age | 35.79 | 37.25 | 35.46 |
| Median House Hold Income | $73,584 | $57,698 | $48,276 |
| Average House Hold Income | $129,202 | $75,023 | $63,629 |
| P C I | $76,610 | $29,196 | $24,529 |
| M D I | $59,648 | $48,105 | $41,133 |
| A T H E | $83,803 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 89.59% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/15/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.