$1,249,000
About this home
Fantastic opportunity to own a charming, well-maintained two-family in Newton. Located on a beautiful corner lot with mature plantings, enjoy privacy and easy access from separate driveways. From the vestibule, access to the beautiful first floor unit with hardwood floors, separate living and dining rooms and generous kitchen. The bathroom was renovated in 2023. Upstairs enjoy a large kitchen, pantry area and newer bathroom. Both units have screened in porches to spend lovely summer evenings. The location provides two separate driveways for private parking and room for two off-street parking spaces per unit. New roof in 2021 and many other upgrades. Lower lever with laundry is accessible from both units, or provides ample opportunity for expansion. The property can be delivered vacant or with the first-floor tenant. Enjoy easy access to schools, shopping and transportation. Perfect for investors or savvy first-time homebuyers.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $8,038
- Utilities
- $518
- Transportation
- $112
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Lot features
Corner Lot, Level
Schools
Neighborhood — 02460
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 8,226 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -1.00% | 7.00% | 20.00% |
| Population Density | 6,310 | 786 | — |
| Male | 3,893 | 3,127,134 | 147,432,321 |
| Female | 4,333 | 3,317,797 | 151,655,844 |
| Never Married | 2,173 | 1,612,885 | 63,775,926 |
| Married | 3,676 | 2,586,314 | 123,120,365 |
| Separated | 142 | 247,857 | 12,639,686 |
| Widowed | 396 | 363,594 | 15,467,586 |
| Divorced | 418 | 436,888 | 23,075,029 |
| Number Of House Hold | 3,264 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.51 | 2.56 | 2.60 |
| Medial Age | 39.91 | 37.25 | 35.46 |
| Median House Hold Income | $99,094 | $57,698 | $48,276 |
| Average House Hold Income | $145,027 | $75,023 | $63,629 |
| P C I | $57,786 | $29,196 | $24,529 |
| M D I | $76,070 | $48,105 | $41,133 |
| A T H E | $92,845 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 84.45% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/16/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.