$649,900
About this home
Welcome to your Centerville oasis! This beautiful property features three bedrooms plus an additional den and two full bathrooms. As you come in the front door, you're greeted by a spacious and bright living room with views straight through into the expansive backyard. The adjacent kitchen and dining room are perfect for entertaining. Down the hall, there are two equal sized bedrooms with a shared hall bathroom. Stepping into the primary suite, you will find the additional room, perfect for an office or nursery, and the gracious primary bedroom with a spacious ensuite bath. In the backyard, you'll find a beautiful, flat fenced in green space with a patio and full garden. This property has been well maintained with many capital improvements made, including a new roof and hot water heater in 2022. Just moments from Centerville Elementary and all of the shopping, restaurants and beaches Beverly has to offer, don't miss your chance to join one of Beverly’s most coveted neighborhoods!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $5,604
- Utilities
- $473
- Transportation
- $112
- Other (entertainment)
- $157
Quick facts
At a glance
Home features
Lot features
Cleared, Level
Neighborhood — 01915
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 38,234 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | 6.00% | 7.00% | 20.00% |
| Population Density | 2,501 | 786 | — |
| Male | 18,147 | 3,127,134 | 147,432,321 |
| Female | 20,088 | 3,317,797 | 151,655,844 |
| Never Married | 8,402 | 1,612,885 | 63,775,926 |
| Married | 15,539 | 2,586,314 | 123,120,365 |
| Separated | 2,448 | 247,857 | 12,639,686 |
| Widowed | 2,803 | 363,594 | 15,467,586 |
| Divorced | 2,535 | 436,888 | 23,075,029 |
| Number Of House Hold | 14,665 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.40 | 2.56 | 2.60 |
| Medial Age | 37.58 | 37.25 | 35.46 |
| Median House Hold Income | $62,708 | $57,698 | $48,276 |
| Average House Hold Income | $79,282 | $75,023 | $63,629 |
| P C I | $33,342 | $29,196 | $24,529 |
| M D I | $51,956 | $48,105 | $41,133 |
| A T H E | $59,802 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 83.23% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/16/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.