$865,000
About this home
Fantastic, oversized two-family home in the Summit Neighborhood of the East Side, located a stone's throw away from Hope Street and the Blackstone Boulevard. Each floor offers 3 bedrooms and 1 bath, very large double parlors, and cosy yet spacious eat-in galley kitchens in the back. The owner's unit on the second floor has an updated kitchen that was fully redone shortly after purchase. The first-floor unit has been a rental and is currently leased for $2, 100 per month. In the basement, you will find two sets of laundry and two oversized storage spaces for each unit. The attic is also spacious, and a perfect storage area - and potentially an area of added value by turning the second-floor unit into a townhome. Outside, you will find a long driveway and a two-car garage, as well as a lovely brick patio, perfect for gardening and barbecuing. Do not miss this opportunity. Note: the pictures of the first-floor unit were taken before the current tenants moved in.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $5,706
- Utilities
- $2,058
- Transportation
- $162
- Other (entertainment)
- $140
Quick facts
At a glance
Home features
Neighborhood — 02906
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 27,439 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 5.00% | 9.00% | 20.00% |
| Population Density | 8,328 | 994 | — |
| Male | 12,990 | 529,266 | 147,432,321 |
| Female | 14,449 | 566,157 | 151,655,844 |
| Never Married | 11,048 | 266,404 | 63,775,926 |
| Married | 8,753 | 435,678 | 123,120,365 |
| Separated | 1,021 | 43,642 | 12,639,686 |
| Widowed | 1,507 | 66,668 | 15,467,586 |
| Divorced | 1,756 | 83,843 | 23,075,029 |
| Number Of House Hold | 12,165 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.07 | 2.56 | 2.60 |
| Medial Age | 32.63 | 37.27 | 35.46 |
| Median House Hold Income | $50,835 | $47,553 | $48,276 |
| Average House Hold Income | $89,945 | $61,609 | $63,629 |
| P C I | $41,852 | $23,965 | $24,529 |
| M D I | $43,123 | $40,634 | $41,133 |
| A T H E | $63,958 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 84.35% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/16/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.