$599,000
About this home
Welcome to your dream home in North Providence! This stunning colonial residence boasts a complete remodel, offering modern elegance and timeless charm. Huge great room with bright and open 1st floor, perfect for entertaining. With three bedrooms and two bathrooms, this home provides ample space for comfortable living. Situated on a double lot, the expansive fenced-in yard provides privacy and endless possibilities for outdoor enjoyment. Whether you're entertaining guests on the spacious deck or relaxing in the lush greenery, this property offers the perfect blend of indoor-outdoor living. Also offers, an eco-friendly advantage: solar panels slash electric expenses while reducing your carbon footprint. Don't miss the opportunity to make this meticulously renovated colonial your own oasis in North Providence.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $5,255
- Utilities
- $1,356
- Transportation
- $141
- Other (entertainment)
- $140
Quick facts
At a glance
Home features
Lot features
Fenced
Neighborhood — 02904
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 30,626 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 5.00% | 9.00% | 20.00% |
| Population Density | 5,764 | 994 | — |
| Male | 14,396 | 529,266 | 147,432,321 |
| Female | 16,230 | 566,157 | 151,655,844 |
| Never Married | 7,686 | 266,404 | 63,775,926 |
| Married | 11,739 | 435,678 | 123,120,365 |
| Separated | 1,184 | 43,642 | 12,639,686 |
| Widowed | 2,538 | 66,668 | 15,467,586 |
| Divorced | 2,642 | 83,843 | 23,075,029 |
| Number Of House Hold | 13,646 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.22 | 2.56 | 2.60 |
| Medial Age | 40.46 | 37.27 | 35.46 |
| Median House Hold Income | $40,657 | $47,553 | $48,276 |
| Average House Hold Income | $52,601 | $61,609 | $63,629 |
| P C I | $23,626 | $23,965 | $24,529 |
| M D I | $35,491 | $40,634 | $41,133 |
| A T H E | $45,008 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 80.55% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/16/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.