$329,900
About this home
Welcome Home or if you're real lucky welcome back to the neighborhood! Very special opportunity here with this one owner immaculate condition home. This home has been updated as needed with architectural shingle roof, insulated windows, siding and a new furnace. The kitchen is a dream- new s.s appliances, tons of counter space, cabinets galore, dining area and first floor laundry. For more formal times use the front dining room. The vestibule welcomes you through the front door to the living room with fireplace or come in through the cozy sun room off the driveway. That sun room is a perfect spot for morning coffee and just enjoying the view of the lush green lawn. All 3 bedrooms are good sized with lots of storage, one bedroom has it's own cedar closet. The second flr bedrooms are quite large. This location allows for a quick walk to the library, Pope Francis High School or Mary Dryden School. The new Nathan Bill Park is just a short walk- tennis courts, picnic lunch, swings!
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.2% APR.
- Real estate (PITI + HOA + PMI)
- $2,965
- Utilities
- $526
- Transportation
- $144
- Other (entertainment)
- $158
Quick facts
At a glance
Home features
Neighborhood — 01118
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 11,010 | 6,444,931 | 299,088,112 |
| Population Change Since1990 | -1.00% | 7.00% | 20.00% |
| Population Density | 2,951 | 786 | — |
| Male | 5,149 | 3,127,134 | 147,432,321 |
| Female | 5,861 | 3,317,797 | 151,655,844 |
| Never Married | 2,344 | 1,612,885 | 63,775,926 |
| Married | 4,985 | 2,586,314 | 123,120,365 |
| Separated | 318 | 247,857 | 12,639,686 |
| Widowed | 743 | 363,594 | 15,467,586 |
| Divorced | 695 | 436,888 | 23,075,029 |
| Number Of House Hold | 4,446 | 2,431,591 | 111,826,380 |
| Average House Hold Size | 2.45 | 2.56 | 2.60 |
| Medial Age | 40.16 | 37.25 | 35.46 |
| Median House Hold Income | $56,991 | $57,698 | $48,276 |
| Average House Hold Income | $62,578 | $75,023 | $63,629 |
| P C I | $25,290 | $29,196 | $24,529 |
| M D I | $47,711 | $48,105 | $41,133 |
| A T H E | $50,932 | $57,083 | $50,898 |
| S T R | 5.00% | 5.00% | — |
| W C J | 83.90% | 81.38% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/17/2024. Provided courtesy of the listing office via MLSPIN. Information deemed reliable but not guaranteed.