$719,000
About this home
Welcome to your new dream home in the sought-after neighborhood of Johnston RI! This stunning single-family raised ranch is a brand-new construction that boasts 3 bedrooms plus a versatile bonus room and 3 full bathrooms. The master bedroom is a true retreat with a spacious walk-in closet and a full bathroom with double vanity. Step inside and be greeted by an open concept layout with elegant hardwood floors, white cabinetry kitchen, sleek granite countertops, and high-end stainless-steel appliances giving this home a touch of luxury and the perfect space for entertaining family and friends. With the convenience of a laundry area and a 2-car attached garage, you'll have plenty of space for storage and parking. This property offers the perfect combination of modern amenities and neighborhood charm. Don't miss out on the opportunity to own a piece of paradise. schedule your showing today! ET for Completion- July.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $5,100
- Utilities
- $1,674
- Transportation
- $170
- Other (entertainment)
- $140
Quick facts
At a glance
Home features
Lot features
Paved Driveway
Neighborhood — 02919
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 22,431 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 16.00% | 9.00% | 20.00% |
| Population Density | 941 | 994 | — |
| Male | 10,484 | 529,266 | 147,432,321 |
| Female | 11,947 | 566,157 | 151,655,844 |
| Never Married | 4,433 | 266,404 | 63,775,926 |
| Married | 9,913 | 435,678 | 123,120,365 |
| Separated | 680 | 43,642 | 12,639,686 |
| Widowed | 1,821 | 66,668 | 15,467,586 |
| Divorced | 1,885 | 83,843 | 23,075,029 |
| Number Of House Hold | 9,111 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.43 | 2.56 | 2.60 |
| Medial Age | 41.74 | 37.27 | 35.46 |
| Median House Hold Income | $46,693 | $47,553 | $48,276 |
| Average House Hold Income | $54,535 | $61,609 | $63,629 |
| P C I | $23,164 | $23,965 | $24,529 |
| M D I | $40,088 | $40,634 | $41,133 |
| A T H E | $46,313 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 74.78% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/20/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.