$199,000
About this home
What an amazing opportunity to own a turn key deli/cafe. This is just a business listing, with no real estate, and with an assignable lease. Located near Brown University and Wayland Square, this business is ready to start making a profit for you on Day 1. Included in the sale besides the name and established client base: All outdoor furniture, Indoor furniture, ice cream freezer and supply shelf, grill and hood vent system, fry-o-later, deli meat slicer, 2 Belgian waffle machines, 2 bagel toasters, refrigerated display case, 5 sandwich unit prep stations, walk in cooler, walk in freezer, coffee bar, 3 door refrigeration, 6 stainless steel prep tables, food scale, 90 second dishwasher and all of the accessories, 5 sinks for various uses, high chair, trash receptacle, and all computers and accessories associated with the POS system, door dash, Uber Eats, grub hub, etc. All of the equipment is in like new condition and only a few years old.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $1,831
- Utilities
- $1,184
- Transportation
- $162
- Other (entertainment)
- $140
Quick facts
At a glance
Home features
Lot features
Paved, Security, Sidewalks, Downtown, Rural
Neighborhood — 02906
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 27,439 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 5.00% | 9.00% | 20.00% |
| Population Density | 8,328 | 994 | — |
| Male | 12,990 | 529,266 | 147,432,321 |
| Female | 14,449 | 566,157 | 151,655,844 |
| Never Married | 11,048 | 266,404 | 63,775,926 |
| Married | 8,753 | 435,678 | 123,120,365 |
| Separated | 1,021 | 43,642 | 12,639,686 |
| Widowed | 1,507 | 66,668 | 15,467,586 |
| Divorced | 1,756 | 83,843 | 23,075,029 |
| Number Of House Hold | 12,165 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.07 | 2.56 | 2.60 |
| Medial Age | 32.63 | 37.27 | 35.46 |
| Median House Hold Income | $50,835 | $47,553 | $48,276 |
| Average House Hold Income | $89,945 | $61,609 | $63,629 |
| P C I | $41,852 | $23,965 | $24,529 |
| M D I | $43,123 | $40,634 | $41,133 |
| A T H E | $63,958 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 84.35% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/21/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.