$399,000
About this home
Hot new listing in Western Cranston. If you are looking for a move in ready home, here is your opportunity. This four bedroom cape will work perfectly for any buyer type. The first floor has 2 bedrooms and a full bath. The kitchen boasts granite countertops with dark wood cabinets. Upstairs you have 2 additional bedrooms. The Private fully fenced in back yard will be great for your outdoor entertaining. Dont need to worry about running out of gas for your grill, we have a natural gas line connection for all your outdoor cooking needs. If you always wanted a garden, they have that covered also with an enclosed raised garden bed to protect it from the birds and bunny’s. This home will qualify for the RI Housing FHA First Time Buyer Program. This listing will go fast so reserve your private showing today
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $3,465
- Utilities
- $924
- Transportation
- $170
- Other (entertainment)
- $140
Quick facts
At a glance
Home features
Neighborhood — 02920
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 41,566 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 11.00% | 9.00% | 20.00% |
| Population Density | 4,370 | 994 | — |
| Male | 21,469 | 529,266 | 147,432,321 |
| Female | 20,096 | 566,157 | 151,655,844 |
| Never Married | 8,123 | 266,404 | 63,775,926 |
| Married | 16,901 | 435,678 | 123,120,365 |
| Separated | 4,442 | 43,642 | 12,639,686 |
| Widowed | 3,083 | 66,668 | 15,467,586 |
| Divorced | 2,712 | 83,843 | 23,075,029 |
| Number Of House Hold | 15,390 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.39 | 2.56 | 2.60 |
| Medial Age | 40.38 | 37.27 | 35.46 |
| Median House Hold Income | $51,144 | $47,553 | $48,276 |
| Average House Hold Income | $61,232 | $61,609 | $63,629 |
| P C I | $24,442 | $23,965 | $24,529 |
| M D I | $43,307 | $40,634 | $41,133 |
| A T H E | $49,988 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 78.75% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/15/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.