$624,900
About this home
Stunning Colonial located on a dead end street with water view’s of Johnson Pond. This beautiful home has so much to offer. From the relaxing Farmer’s Porch with double ceiling fans and spacious seating area to the oversized back deck with built-in bar& TV area with views of the lake. Back yard is wooded and private. Inside and out this home does not disappoint. Kitchen features Double Oven’s, Stove top, Granite countertops with Stainless appliances. A walk in Pantry with frosted French doors and Laundry which is open to the formal dining area. Great for entertaining. Living room offers a cozy fireplace and gleaming hardwood floors. Spacious Master bedroom with walk-in closet and updated full bath, 2 additional large bedrooms and bonus room above the garage.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.19% APR.
- Real estate (PITI + HOA + PMI)
- $5,526
- Utilities
- $1,530
- Transportation
- $141
- Other (entertainment)
- $140
Quick facts
At a glance
Home features
Lot features
Out Building, Paved Driveway, Sprinklers, Wooded
Neighborhood — 02816
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 33,216 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 10.00% | 9.00% | 20.00% |
| Population Density | 862 | 994 | — |
| Male | 16,071 | 529,266 | 147,432,321 |
| Female | 17,146 | 566,157 | 151,655,844 |
| Never Married | 6,236 | 266,404 | 63,775,926 |
| Married | 15,563 | 435,678 | 123,120,365 |
| Separated | 903 | 43,642 | 12,639,686 |
| Widowed | 1,885 | 66,668 | 15,467,586 |
| Divorced | 2,625 | 83,843 | 23,075,029 |
| Number Of House Hold | 11,968 | 410,399 | 111,826,380 |
| Average House Hold Size | 2.74 | 2.56 | 2.60 |
| Medial Age | 39.39 | 37.27 | 35.46 |
| Median House Hold Income | $53,274 | $47,553 | $48,276 |
| Average House Hold Income | $61,626 | $61,609 | $63,629 |
| P C I | $22,719 | $23,965 | $24,529 |
| M D I | $44,836 | $40,634 | $41,133 |
| A T H E | $50,305 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 79.97% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 5/31/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.