$799,900
About this home
Charming corner lot multi family located on Sutton Street close to Federal Hill. Great location, close to all the shops and restaurants in the area. The driveway space is wide enough for side by side/stacked parking for 6 cars. All separate utilities including a house electric meter. Tenants pay their own utilities. Owner pays the electric house meter, water and sewer. Coin-op laundry in the basement for additional income. Property purchased as a multi property investment portfolio. Seller has never occupied the property.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrJumbo at 4% APR.
- Real estate (PITI + HOA + PMI)
- $5,528
- Utilities
- $2,504
- Transportation
- $166
- Other (entertainment)
- $140
Quick facts
At a glance
Home features
Neighborhood — 02903
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 18,179 | 1,095,423 | 299,088,112 |
| Population Change Since1990 | 15.00% | 9.00% | 20.00% |
| Population Density | 11,431 | 994 | — |
| Male | 8,896 | 529,266 | 147,432,321 |
| Female | 9,283 | 566,157 | 151,655,844 |
| Never Married | 10,869 | 266,404 | 63,775,926 |
| Married | 2,391 | 435,678 | 123,120,365 |
| Separated | 1,195 | 43,642 | 12,639,686 |
| Widowed | 764 | 66,668 | 15,467,586 |
| Divorced | 1,274 | 83,843 | 23,075,029 |
| Number Of House Hold | 6,130 | 410,399 | 111,826,380 |
| Average House Hold Size | 1.91 | 2.56 | 2.60 |
| Medial Age | 23.28 | 37.27 | 35.46 |
| Median House Hold Income | $20,367 | $47,553 | $48,276 |
| Average House Hold Income | $46,916 | $61,609 | $63,629 |
| P C I | $20,251 | $23,965 | $24,529 |
| M D I | $19,196 | $40,634 | $41,133 |
| A T H E | $41,009 | $49,940 | $50,898 |
| S T R | 7.00% | 7.00% | — |
| W C J | 84.85% | 78.02% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 6/3/2024. Provided courtesy of the listing office via RI & State Wide MLS. Information deemed reliable but not guaranteed.