$210,000
About this home
RANCH HOME WITH 2 BEDROOMS, 1.5 BATHS AND LAUNDRY ALL ON THE MAIN FLOOR. FULL FINISHED BASEMENT WITH 2 BEDROOMS, FULL BATH AND A KITCHENETTE. FAMILY ROOM, OFFICE/DEN AREA. COMES WITH AN ABOVE GROUND POOL WITH NEWER HEATER AND A HOT TUB ON THE DECK. FENCED IN BACK YARD. STORAGE SHED. NEWER VINYL SIDING, FURNACE AND ELECTRIC SERVICE PANEL. NICE LOT. MLS#R15585482.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.15% APR.
- Real estate (PITI + HOA + PMI)
- $2,190
- Utilities
- $1,801
- Transportation
- $0
- Other (entertainment)
- $133
Quick facts
At a glance
Home features
Lot features
Rectangular, RectangularLot, ResidentialLot
Neighborhood — 14760
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 18,732 | 19,351,094 | 299,088,112 |
| Population Change Since1990 | -14.00% | 8.00% | 20.00% |
| Population Density | 294 | 395 | — |
| Male | 8,861 | 9,381,926 | 147,432,321 |
| Female | 9,871 | 9,969,168 | 151,655,844 |
| Never Married | 4,428 | 4,946,391 | 63,775,926 |
| Married | 7,258 | 7,166,701 | 123,120,365 |
| Separated | 1,026 | 1,159,673 | 12,639,686 |
| Widowed | 1,367 | 1,110,245 | 15,467,586 |
| Divorced | 1,465 | 1,210,448 | 23,075,029 |
| Number Of House Hold | 7,099 | 7,102,016 | 111,826,380 |
| Average House Hold Size | 2.44 | 2.64 | 2.60 |
| Medial Age | 37.05 | 36.53 | 35.46 |
| Median House Hold Income | $35,386 | $49,847 | $48,276 |
| Average House Hold Income | $46,879 | $70,032 | $63,629 |
| P C I | $18,889 | $26,569 | $24,529 |
| M D I | $31,259 | $42,210 | $41,133 |
| A T H E | $41,723 | $54,185 | $50,898 |
| S T R | 8.00% | 4.00% | — |
| W C J | 84.88% | 81.55% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 1/29/2025. Provided courtesy of Real Estate Pros & More via Buffalo MLS. Information deemed reliable but not guaranteed.