$365,000
About this home
This charming two-unit property is located in the highly sought-after North Buffalo neighborhood, offering the perfect blend of convenience and comfort. Situated close to beautiful parks, top-rated schools, and all the vibrant amenities Buffalo has to offer, this property presents an ideal investment opportunity or a great living space for multi-generational. Each unit is spacious and well-maintained, featuring bright, open layouts and ample natural light. The property is just a short distance from local parks, making it easy to enjoy outdoor activities, and provides quick access to major roads, shopping centers, and dining options in the heart of Buffalo. Whether you're looking for a rental property or a home with potential for additional income, this North Buffalo gem is in a prime location with everything you need right at your doorstep.
Affordability — calculate your monthly payment
Adjust your budget to see what's left after housing, utilities and transportation. Numbers below assume a 5% down, 30YrFixed at 7.15% APR.
- Real estate (PITI + HOA + PMI)
- $3,228
- Utilities
- $1,594
- Transportation
- $0
- Other (entertainment)
- $140
Quick facts
At a glance
Home features
Lot features
NearPublicTransit, Rectangular, RectangularLot, ResidentialLot
Neighborhood — 14216
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 22,446 | 19,351,094 | 299,088,112 |
| Population Change Since1990 | -9.00% | 8.00% | 20.00% |
| Population Density | 7,902 | 395 | — |
| Male | 10,487 | 9,381,926 | 147,432,321 |
| Female | 11,959 | 9,969,168 | 151,655,844 |
| Never Married | 6,681 | 4,946,391 | 63,775,926 |
| Married | 7,628 | 7,166,701 | 123,120,365 |
| Separated | 865 | 1,159,673 | 12,639,686 |
| Widowed | 1,623 | 1,110,245 | 15,467,586 |
| Divorced | 2,009 | 1,210,448 | 23,075,029 |
| Number Of House Hold | 10,402 | 7,102,016 | 111,826,380 |
| Average House Hold Size | 2.14 | 2.64 | 2.60 |
| Medial Age | 37.37 | 36.53 | 35.46 |
| Median House Hold Income | $38,183 | $49,847 | $48,276 |
| Average House Hold Income | $48,946 | $70,032 | $63,629 |
| P C I | $22,991 | $26,569 | $24,529 |
| M D I | $33,500 | $42,210 | $41,133 |
| A T H E | $42,917 | $54,185 | $50,898 |
| S T R | 8.75% | 4.00% | — |
| W C J | 79.02% | 81.55% | 77.74% |
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 3/17/2025. Provided courtesy of Howard Hanna WNY Inc. via Buffalo MLS. Information deemed reliable but not guaranteed.