0 Liberatore Lane, Norwich-City, NY 13815
$24,900
0 beds 0 baths 46,121 sqft4 days on marketActive
Quick facts
Type
UnimprovedLand
Style
—
Year built
—
Lot size
0.196 ac
Stories
0
Heating
—
Cooling
—
Water
Public
HOA
—
Annual tax
—
MLS #
R1596207
County
Chenango
Lot features
CityLot, Rectangular, RectangularLot, ResidentialLot, Subdivision, Cleared, Level
Schools
Elementary
Stanford J Gibson Primary
Middle
Norwich Middle
High
Norwich High
Neighborhood — 13815
| Metric | This ZIP | County | USA |
|---|---|---|---|
| Population | 10,032 | 19,351,094 | 299,088,112 |
| Population Change Since1990 | -8.00% | 8.00% | 20.00% |
| Population Density | 91 | 395 | — |
| Male | 4,600 | 9,381,926 | 147,432,321 |
| Female | 5,431 | 9,969,168 | 151,655,844 |
| Never Married | 2,108 | 4,946,391 | 63,775,926 |
| Married | 3,691 | 7,166,701 | 123,120,365 |
| Separated | 607 | 1,159,673 | 12,639,686 |
| Widowed | 914 | 1,110,245 | 15,467,586 |
| Divorced | 972 | 1,210,448 | 23,075,029 |
| Number Of House Hold | 3,873 | 7,102,016 | 111,826,380 |
| Average House Hold Size | 2.43 | 2.64 | 2.60 |
| Medial Age | 39.55 | 36.53 | 35.46 |
| Median House Hold Income | $33,735 | $49,847 | $48,276 |
| Average House Hold Income | $48,728 | $70,032 | $63,629 |
| P C I | $20,017 | $26,569 | $24,529 |
| M D I | $29,853 | $42,210 | $41,133 |
| A T H E | $42,898 | $54,185 | $50,898 |
| S T R | 8.00% | 4.00% | — |
| W C J | 85.30% | 81.55% | 77.74% |
(Zip) Code
13815
Data via Certihomes neighborhood index. Comparisons across this ZIP, county and the United States.
Map & walkability
Open in Google Maps →Listing information last refreshed 3/29/2025. Provided courtesy of Howard Hanna via Buffalo MLS. Information deemed reliable but not guaranteed.